广东沃尼森农业科技有限公司
0757-26666789
Function: 2 or more accurate preparation of channel, which can realize on-line temperature and humidity acquisition, run the self monitoring, water quality self-correcting, fertilizer automatic liquid level automatic induction, besmirch clear memory storage, pressure, timing quantitative control, regular application functions such as protection, fault alarm.
Application:Equipment price is low, is suitable for the economic added value is not high greenhouse planting of crops, such as the characteristics of the growth cycle is short, quick returns, the need for fertilizer and precision requirement is not too high.
Model:50-125 series, irrigation area of 20-200 Mu is optional.
Summary of Intelligent Technical Parameters of Water and Fertilizer Integrated Fertilizer Applicator in Guangdong WONESON Agricultural Science and Technology Co., Ltd. | ||||||||||||||||
WNSZD50Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision(%) | Work suction | Work head | Power | Flow | Weight(KG) | Size (L×W×H+MM ) | |||
WNSZD—5020 | ≤10mu | PLC | 380V | DN50 | 10inch | 1:500 | 95 | 4—6M | 18—22M | 1.5KW | 8—15㎡/H | 100 | 1300×780×1200 | |||
WNSZD—5025 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:600 | 95 | 4—6M | 21—27M | 2.2KW | 11—22㎡/H | 120 | 1300×780×1200 | |||
WNSZD—5040 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:800 | 95 | 4—6M | 33—42M | 4KW | 11—22㎡/H | 150 | 1300×780×1200 | |||
WNSZD—5050 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:1000 | 95 | 4—6M | 42—52M | 5.5KW | 11—22㎡/H | 180 | 1300×780×1200 | |||
WNSZD65Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision(%) | Work suction | Work head | Power | Flow | Weight(KG) | Size (L×W×H+MM ) | |||
WNSZD—6519 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:1000 | 95 | 4—6M | 17—21M | 2.2KW | 15—30㎡/H | 160 | 1500×800×1250 | |||
WNSZD—6525 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:1000 | 95 | 4—6M | 22—27M | 3KW | 15—30㎡/H | 180 | 1500×800×1250 | |||
WNSZD—6530 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:2000 | 95 | 4—6M | 27—32M | 4KW | 15—30㎡/H | 200 | 1500×800×1250 | |||
WNSZD—6540 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:2000 | 95 | 4—6M | 35—43M | 5.5KW | 15—30㎡/H | 230 | 1500×800×1250 | |||
WNSZD80Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision(%) | Work suction | Work head | Power | Flow | Weight(KG) | Size (L×W×H+MM ) | |||
WNSZD—8021 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 95 | 4—6M | 16—24M | 4KW | 30—54㎡/H | 220 | 1633×820×1280 | |||
WNSZD—8030 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 95 | 4—6M | 23—33M | 5.5KW | 30—54㎡/H | 250 | 1633×820×1280 | |||
WNSZD—8040 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 95 | 4—6M | 32—43M | 7.5KW | 30—54㎡/H | 280 | 1633×820×1280 | |||
WNSZD—8050 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 95 | 4—6M | 42—52M | 11KW | 30—54㎡/H | 320 | 1633×820×1280 | |||
WNSZD100Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision(%) | Work suction | Work head | Power | Flow | Weight(KG) | Size (L×W×H+MM ) | |||
WNSZD—10019 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 95 | 4—6M | 14—21M | 7.5KW | 60—120㎡/H | 350 | 1689×850×1310 | |||
WNSZD—10032 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 95 | 4—6M | 26—30M | 11KW | 60—120㎡/H | 380 | 1689×850×1310 | |||
WNSZD—10038 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 95 | 4—6M | 43—50M | 15KW | 60—120㎡/H | 450 | 1689×850×1310 | |||
WNSZD—10050 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 95 | 4—6M | 42—52M | 18.5KW | 60—120㎡/H | 480 | 1689×850×1310 | |||
WNSZD125Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision(%) | Work suction | Work head | Power | Flow | Weight(KG) | Size (L×W×H+MM ) | |||
WNSZD—12520 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 95 | 4—6M | 13—23M | 15KW | 110—200㎡/H | 460 | 1730×880×1350 | |||
WNSZD—12532 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 95 | 4—6M | 28—36M | 22KW | 110—200㎡/H | 520 | 1730×880×1350 | |||
WNSZD—12550 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 95 | 4—6M | 35—46M | 30KW | 110—200㎡/H | 580 | 1730×880×1350 | |||
WNSZD—12555 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 95 | 4—6M | 45—55M | 37KW | 110—200㎡/H | 630 | 1730×880×1350 | |||
Weight and Size are the reference values in the above parameters. The actual parameters are based on the parameter table of the physical model. |
Prev: -
Next: -