广东沃尼森农业科技有限公司
0757-26666789
Function: Intelligent Ai strains seedling nursing (optional), temperature and humidity online collection, soil property analysis of on-line monitoring, water quality, running self-correcting, fertilizer level automatic induction, besmirch automatic cleaning, high accuracy and multi-channel real-time preparation, pipeline automatic cleaning, the Internet remote monitoring, memory storage, timing quantitative control, pressure protection, fault alarm protection, remote fault to remove such as comprehensive sexual function.
Application:Equipment price is a little higher, the function can be any one at home and abroad with the industry, the real cheap things. Mainly for unattended operation of large agricultural wisdom, can be applied to the wisdom of the different scenarios greenhouses, such as outdoor planting farm. Can meet any plant under the condition of environment.
Model:50-125 series, irrigation area of 20-200 Mu is optional.
Summary of Intelligent Technical Parameters of Water and Fertilizer Integrated Fertilizer Applicator in Guangdong WONESON Agricultural Science and Technology Co., Ltd. | ||||||||||||||||
WNSZH50Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision | Work suction | Work head | Power | Flow | Weight (KG) | Size (L×W×H+MM ) | |||
WNSZH—5020 | ≤10mu | PLC | 380V | DN50 | 10inch | 1:500 | 99.5 | 4—6M | 18—22M | 1.5KW | 8—15㎡/H | 260 | 1780×718×1100+430 | |||
WNSZH—5025 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:600 | 99.5 | 4—6M | 21—27M | 2.2KW | 11—22㎡/H | 280 | 1780×718×1100+430 | |||
WNSZH—5040 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:800 | 99.5 | 4—6M | 33—42M | 4KW | 11—22㎡/H | 380 | 1780×718×1100+430 | |||
WNSZH—5050 | ≤20mu | PLC | 380V | DN50 | 10inch | 1:1000 | 99.5 | 4—6M | 42—52M | 5.5KW | 11—22㎡/H | 450 | 1780×718×1100+430 | |||
WNSZH65Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision | Work suction | Work head | Power | Flow | Weight (KG) | Size (L×W×H+MM ) | |||
WNSZH—6519 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:1000 | 99.5 | 4—6M | 17—21M | 2.2KW | 15—30㎡/H | 320 | 1980×738×1100+480 | |||
WNSZH—6525 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:1000 | 99.5 | 4—6M | 22—27M | 3KW | 15—30㎡/H | 360 | 1980×738×1100+480 | |||
WNSZH—6530 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:2000 | 99.5 | 4—6M | 27—32M | 4KW | 15—30㎡/H | 430 | 1980×738×1100+480 | |||
WNSZH—6540 | ≤50mu | PLC | 380V | DN65 | 10inch | 1:2000 | 99.5 | 4—6M | 35—43M | 5.5KW | 15—30㎡/H | 460 | 1980×738×1100+480 | |||
WNSZH80Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision | Work suction | Work head | Power | Flow | Weight (KG) | Size (L×W×H+MM ) | |||
WNSZH—8021 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 99.5 | 4—6M | 16—24M | 4KW | 30—54㎡/H | 460 | 2280×758×1200+580 | |||
WNSZH—8030 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 99.5 | 4—6M | 23—33M | 5.5KW | 30—54㎡/H | 480 | 2280×758×1200+580 | |||
WNSZH—8040 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 99.5 | 4—6M | 32—43M | 7.5KW | 30—54㎡/H | 550 | 2280×758×1200+580 | |||
WNSZH—8050 | ≤100mu | PLC | 380V | DN80 | 10inch | 1:2000 | 99.5 | 4—6M | 42—52M | 11KW | 30—54㎡/H | 600 | 2280×758×1200+580 | |||
WNSZH100Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision | Work suction | Work head | Power | Flow | Weight (KG) | Size (L×W×H+MM ) | |||
WNSZH—10019 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 99.5 | 4—6M | 14—21M | 7.5KW | 60—120㎡/H | 580 | 2580×778×1300+680 | |||
WNSZH—10032 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 99.5 | 4—6M | 26—30M | 11KW | 60—120㎡/H | 630 | 2580×778×1300+680 | |||
WNSZH—10038 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 99.5 | 4—6M | 43—50M | 15KW | 60—120㎡/H | 680 | 2580×778×1300+680 | |||
WNSZH—10050 | ≤150mu | PLC | 380V | DN100 | 12inch | 1:2000 | 99.5 | 4—6M | 42—52M | 18.5KW | 60—120㎡/H | 750 | 2580×778×1300+680 | |||
WNSZH125Series of technical parameters | ||||||||||||||||
Model | Area | Control system | Voltage | Diameter | Screen size | Range | Precision | Work suction | Work head | Power | Flow | Weight (KG) | Size (L×W×H+MM ) | |||
WNSZH—12520 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 99.5 | 4—6M | 13—23M | 15KW | 110—200㎡/H | 730 | 2880×788×1400+680 | |||
WNSZH—12532 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 99.5 | 4—6M | 28—36M | 22KW | 110—200㎡/H | 800 | 2880×788×1400+680 | |||
WNSZH—12550 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 99.5 | 4—6M | 35—46M | 30KW | 110—200㎡/H | 950 | 2880×788×1400+680 | |||
WNSZH—12555 | ≤200mu | PLC | 380V | DN125 | 12inch | 1:2000 | 99.5 | 4—6M | 45—55M | 37KW | 110—200㎡/H | 1200 | 2880×788×1400+680 | |||
Weight and Size are the reference values in the above parameters. The actual parameters are based on the parameter table of the physical model. |
Prev: -
Next: -